| Organization: | Centre Wellington (Township Of) | ||
|
|
|||
| Description of Services: |
Services for residents and visitors
Partners with Wellington County for emergency planning and preparedness, waste services and fire services Services and Programs: |
||
|
|
|||
| Eligibility - Population(s) Served: | Residents and visitors to the Township of Centre Wellington | ||
| Application: | Call, visit or visit website | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Centre Wellington | ||
|
|
|||
| Phone Numbers: | 519-846-9691 | ||
| Toll-Free: | 1-800-750-5023 | ||
| Fax: | 519-846-2074 | ||
| Website: | www.centrewellington.ca | ||
| Address: |
1 MacDonald Square Elora, ON N0B 1S0 |
||
| Intersection: | Geddes St and Colborne St | ||
| Location: | Elora | ||
| Hours: | Mon-Fri 8:30am-4:30pm | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 8/1/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible