| Program: | Guelph Resource Centre for Gender Empowerment and Diversity | ||
|
|
|||
| Organization: |
University of Guelph |
||
| Description of Services: | Community-based programs and services to assist students * promotes diversity, equity through education and advocacy | ||
|
|
|||
| Fees: | Membership fees | ||
| Eligibility - Population(s) Served: | University of Guelph students and residents of Guelph and Wellington County | ||
| Application: | Call or email | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Guelph and Wellington County areas | ||
|
|
|||
| Phone Numbers: | 519-824-4120 ext 58559 | ||
| Email: | outreach@grcged.com | ||
| Website: | grcged.com/ | ||
| Address: |
University Centre Room 107 50 Stone Rd E Guelph, ON N1G 2W1 |
||
| Intersection: | Gordon St and College Ave E | ||
| Location: | Guelph | ||
| Hours: | Meeting times vary | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/28/2025 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible