| Program: | Mayor and Councillors | ||
|
|
|||
| Organization: |
Cambridge (City of) |
||
| Description of Services: |
Municipal government council led by mayor and city councillors * councillors represent the 8 wards of the city * mayor and councillors sit on committees, boards and tribunals
|
||
|
|
|||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Cambridge | ||
|
|
|||
| Phone Numbers: | City Clerk: 519-513-6559 | ||
| Email: | clerks@cambridge.ca | ||
| Website: | www.cambridge.ca/mayor-city-council-government/may... | ||
| Address: |
Cambridge City Hall 50 Dickson St, Box 669 Cambridge, ON N1R 5W8 |
||
| Intersection: | Wellington St and Dickson St | ||
| Location: | Cambridge (City Core) | ||
|
|
|||
| This information is provided by thehealthline.ca. It was last completely updated on: 5/22/2026 | |||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2026, Ontario Health atHome | |||
|
|
Wheelchair Accessible